top of page
Call us on 01392 574376
We are a fee based Claims Management Company and since 2005 our experts have been helping our customers understand how and why they may have been mis-sold a financial product
Experts across many financial products
UK based company
Individual case manager
Our Services
4.13 Million
48.10%
Total complaints submitted about financial services*
Proportion of complaints that are about advising, selling, and arranging*
£2.57bn
Total amount of redress financial firms paid out in Jan-Jun 2018*
Our Fee Structure
Redress Band | Consumer Redress Obtained (Lower) | Consumer Redress Obtained (Upper) | Max % Rate of Charge | Max Total Fee (£) | + 20% VAT |
---|---|---|---|---|---|
Lower | Upper | ||||
One | £1 | £1,499 | 30% | £420 | £504 |
Two | £1,500 | £9,999 | 28% | £2,500 | £3,000 |
Three | £10,000 | £24,999 | 25% | £5,000 | £6,000 |
Four | £25,000 | £49,999 | 20% | £7,500 | £9,000 |
Five | £50,000 | N/A | 15% | £10,000 | £12,000 |
*figures based on FCA statistics for the period Jan-Jun 2018
bottom of page